Total Pageviews

Saturday, March 26, 2011

New groups for EXCOM in 2nd Semester :
Roll Numbers:

Group 1 : 1, 6, 11, 16, 21
Group 2: 3, 5 , 7, 8, 9
Group 3: 10, 11, 13, 14, 15
Group 4: 17, 19, 20, 22, 23
Group 5: 24, 26, 27, 28, 29
Group 6: 31, 32, 38, 39, 40
Group 7: 41, 42, 43, 44, 45
Group 8: 46, 48, 51, 52, 53
Group 9: 54, 55, 57, 58, 62
Group 10: 63, 71, 74, 72, 75

Corporate presentation (ppt) on friday - April 1, 2011

Group 1: Google
Group 2: Nestle
Group 3: Hiranandani Constructions
Group 4: Wikiliks
Group 5: ONGC
Group 6: ICICI
Group 7: Wall-mart
Group 8: Micromax
Group 9: Virgin group
Group 10: Ubee

No comments:

Post a Comment