| Date | Day | Subject | Time | Topic |
| 16/5/11 | Monday | Business Statistics | 10.30-12.30 | |
| | | Executive Communication | 2.30-5.30 | Presentation |
| 17/5/11 | Tuesday | NEP I & II | 9.30-10.30 | Economic impact of Global Warming is more of Hoax |
| | | | 10.30-11.00 | Inclusive growth is a populist agenda and has no real practical implication |
| | | Business Statistics | 12.00-4.00 | |
| 18/5/11 | WEDNESDAY | NEP I & II | 1.30-2.30 | Global Aid is a chimera ..It brings no substantial changes |
| | | | 2.30-3.30 | Should Indian states be divided for better governance and performance |
| | | Business Statistics | 8.30-12.30 | |
| 19/5/11 | Thursday | Executive Communication | 2..30-5.30 | Presentation |
Hi , this blog is basically to assist students of IIPM for daily updates happening in the college.So I hope this would bring in more transparency in the flow of information . Enjoy the stay !!
Total Pageviews
Sunday, May 15, 2011
Re : Imp Notice
Hey Guys,
Please note down the updated schedule....
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment