Guys,
Below students have to present on their respective topic on coming tuesday (3-5-2011).
| Name | Topic |
| Avninash | LEGISLATIONS GOVERNING THE SECURITIES MARKETS • Companies Act 1956 • Securities contracts Regulation Act • SEBI Act • Depositors Act • Insurance Act • Special regulatory requirements of derivatives market |
| Jagdish | REGULATORY BODIES • Department of Company affairs • Department of Economics affairs • SEBI • RBI • IRDA • Need for self regulation |
| Jyoti | IMPACT OF GLOBALISATION ON THE CAPITAL MARKETS • Growing International Integration • Role of Media & Technology in Capital mobility • Diversification benefits of global investment • Mergers & Acquisitions |
| Sweta | PORTFOLIO MANAGEMENT INTRODUCTION • A venues and Multiple Investment • Need for designing and Investment Portfolio • Relevance of Portfolio Management in different sectors of financial markets • Popularity of equity portfolio management services |
| Ayush | PERFORMANCE EVALUATION OF A PORTFOLIO • Treynor Portfolio Performance Measure • Sharpe Portfolio Performance Measure • Jenson’s Measures |
| Ketan | CONCEPT OF TIME VALUE Concepts ofdiscounting, compounding, present value, future value; methods of estimation. |
| Vinay | EQUITYVALUATION Concept Concepts ofequity and its valuation |
| Tarun | COST OF CAPITAL Dividendgrowth v/s CAPM WACC |
| Mohsin | Capitalbudgeting & cashflow investment analysis Investmentdecisions: nature; criteria for evaluation, Methods ofevaluation: NPV, IRR, PI, ARR; their relative superiority andshortcomings |
In case of any queries feel free to contact us.
Regards,
Ishan
+91-99-3080-3983
No comments:
Post a Comment