Hi , this blog is basically to assist students of IIPM for daily updates happening in the college.So I hope this would bring in more transparency in the flow of information . Enjoy the stay !!
Total Pageviews
Wednesday, May 25, 2011
Sunday, May 22, 2011
Tuesday, May 17, 2011
GO GREEN TREE PLANTATION DRIVE
Sunday, May 15, 2011
Re : Imp Notice
| Date | Day | Subject | Time | Topic |
| 16/5/11 | Monday | Business Statistics | 10.30-12.30 | |
| | | Executive Communication | 2.30-5.30 | Presentation |
| 17/5/11 | Tuesday | NEP I & II | 9.30-10.30 | Economic impact of Global Warming is more of Hoax |
| | | | 10.30-11.00 | Inclusive growth is a populist agenda and has no real practical implication |
| | | Business Statistics | 12.00-4.00 | |
| 18/5/11 | WEDNESDAY | NEP I & II | 1.30-2.30 | Global Aid is a chimera ..It brings no substantial changes |
| | | | 2.30-3.30 | Should Indian states be divided for better governance and performance |
| | | Business Statistics | 8.30-12.30 | |
| 19/5/11 | Thursday | Executive Communication | 2..30-5.30 | Presentation |
Friday, May 13, 2011
IMP Notice
| Date | Day | Class | Subject | Time | Topic | |
| 16/5/11 | Monday | B5 | NEP I & II | 9.30-1.30 | Politicians should be asked to work for free | Pro &OP |
| Inclusive growth is a populist agenda and has no real practical implication | Pro &OP | |||||
| B3 | NEPI & II | 2.00-6.00 | Inclusive growth is a populist agenda and has no real practical implication | Pro &OP | ||
| Global Aid is a chimera .It brings no substantial changes | Pro &OP | |||||
| B4 | Executive Communication | 9.30-12.30 | Presentation | |||
| 17/5/11 | Tuesday | B5 | Executive Communication | 2.00-5.00 | Presentation | |
| B5 | NEP I & II | 9.30-11.30 | Global warming is a hoax and there is no reality to it being connected to social and economic changes | Pro &OP | ||
| B3 | NEP I & II | 11.30-1.30 | Global warming is a hoax and there is no reality to it being connected to social and economic changes | Pro &OP | ||
| B3 | Executive Communication | 2.00-5.00 | Presentation | |||
| 18/5/11 | WEDNESDAY | B3 | NEP I & II | 9.30-1.30 | Should Indian states be divided for better governance and performance | Pro &OP |
| Politicians should be asked to work for free | Pro &OP | |||||
| B4 | Executive Communication | 10.00-1.00 | Presentation | |||
| B4 | NEP I & II | 2.00-6.00 | Economic impact of Global Warming is more of Hoax | Pro &OP | ||
| Inclusive growth is a populist agenda and has no real practical implication | Pro | |||||
| Politicians should be asked to work for free | Pro | |||||
| Thursday | B4 | NEP I & II | 9.30-1.30 | Global Aid is a chimera ..It brings no substantial changes | Pro &OP | |
| B4 | NEP I & II | 2.00-6.00 | Should Indian states be divided for better governance and performance | Pro &OP |
NEP presentation
Regards,
Thursday, May 12, 2011
IMP NOTES
2nd Semester Exam Schedule for PGP/10-12/FW
| 31/05/11 | National Economic Planning -I | 10.00 am – 1.00 pm | B1,B2,B3,B4,B5 |
Wednesday, May 11, 2011
Schedule as on 11/5/2011
Re : Exe Com final presentation
Guyz please do the needful...
Date: Sat, May 7, 2011 at 5:36 PM
Subject: Feedback Request
To:
Hello,
It was pleasure teaching you this trimestor.
I shall be grateful if you can spare a few moments and leave your precious feedback on my teaching.
To do so, simply click the following link -
http://www.neteffect.in/feedback
Kindly also forward this email to the other students in your class and the CR's of B5 & B4.
Thank you.
Prof. Viplav Kambli (+91 98212 90641) www.neteffect.in @BlackBerry® Smartfone
Tuesday, May 10, 2011
Guidelines for Excom ppt
1. Its an individual presentation.
2.Choose any 1 leader from any industry/field.
3. Analyze & present their leadership and oratory skills[Using all Ex-Comm Principles].
4. Students can make a power-point ppt/ show videos and talk about the leader for atleast 4mins.
5. Total Marks: 20 Marks
I.V. to Camlin and JSW Steel
Final Exam's tentative date
Saturday, May 7, 2011
ECO PPT on MONDAY
| STUDENTS | TOPIC | TIME | Marks | ||||||||
| 1 | AADITYA RATHOD | Scope of Managerial Economics in Business | 3.00-3.30 | ||||||||
| 2 | AAYUSH CHOUDHARI | ||||||||||
| 3 | ABHAY RATHOD | ||||||||||
| 4 | AKSHAY MAHINDRAKAR | ||||||||||
| 5 | ANIRUDDH NAGARKATTE | ||||||||||
| 6 | ANISH S. SURVE | ||||||||||
| 7 | ANJALI VYAS | ||||||||||
| 8 | ANKUR JAIN | Importance of Consumer Behavior Analysis in Business | 3.30-4.00 | ||||||||
| 9 | ASHOK PONALA | ||||||||||
| 10 | BHIMA GOLLAR | ||||||||||
| 11 | CASSANDRA PEREIRA | ||||||||||
| 12 | CHIRAG SOMAIYA | ||||||||||
| 13 | DEEPAK MORADIYA | ||||||||||
| 14 | Vartika Pokharna | ||||||||||
| 15 | DEEPTI GODWANI | ||||||||||
| 16 | DHAVAL PATEL | Importance of DD Forecasting in Business | 4.00-4.30 | ||||||||
| 17 | DHRUVI SONI | ||||||||||
| 18 | DIVESH SANGHAVI | ||||||||||
| 19 | GARY RODRIGUES | ||||||||||
| 20 | GEETA PATEL | ||||||||||
| 21 | GUFRAN QURESHI | ||||||||||
| 22 | ISHAN SHAH | ||||||||||
| 23 | JAGDISH MORE | Break Even Point Analysis and its importance | 4.30-5.00 | ||||||||
| 24 | JYOTI AGASTI | ||||||||||
| 25 | KAUSHAL GANDHI | ||||||||||
| 26 | KETAN VADOR | ||||||||||
| 27 | KINJAL DESAI | ||||||||||
| 28 | KUNAL SOMPURA | ||||||||||
| 29 | MANISH SINGH | ||||||||||
| 30 | MD MUBARAK HUSEIN | Different pricing theories practiced in Organizations | 5.00-5.30 | ||||||||
| 31 | MOHSIN KOLTHARKAR | ||||||||||
| 32 | SUHEL SHEIKH | ||||||||||
| 33 | TARUN SINGH | ||||||||||
| 34 | VIBHOR DAVE | ||||||||||
| 35 | VINAYAK BINGI | ||||||||||
| 36 | VINAY SINGH | ||||||||||
| 37 | PRATIK VIRA | Economics of Scale & Scope and its importance in Organization | 5.30-6.00 | ||||||||
| 38 | SWETA CHATURVEDI | ||||||||||
| 39 | AVINASH DENGE | ||||||||||
| 40 | BADRUD JAMALY RAOTIWALA | ||||||||||
| 41 | RAHUL DSOUZA | ||||||||||
| 42 | UMESH SHARMA | ||||||||||
| 43 | SHREYA SHAH | ||||||||||
| 44 | SUSHIL SINGH | Profit Theories and its importance | 6.00-6.30 | ||||||||
| 45 | VISHAMBER CHANDA | ||||||||||
| 46 | RASHMI CHAPLOT | ||||||||||
| 47 | VISHAKHA BOPLE | ||||||||||
| 48 | ASHUTOSH BOBHATE | ||||||||||
| 49 | KAUSTUBH SHARMA | ||||||||||
| 50 | NIKHIL PITROLA | ||||||||||
| 51 | GAURAV SINGH | ||||||||||
Thursday, May 5, 2011
Eco Presentation
| AADITYA RATHOD | Scope of Managerial Economics in Business | |||||||
| AAYUSH CHOUDHARI | ||||||||
| ABHAY RATHOD | ||||||||
| AKSHAY MAHINDRAKAR | ||||||||
| ANIRUDDH NAGARKATTE | ||||||||
| ANISH S. SURVE | ||||||||
| ANJALI VYAS | ||||||||
| ANKUR JAIN | Importance of Consumer behaviour Analysis in Business | |||||||
| ASHOK PONALA | ||||||||
| BHIMA GOLLAR | ||||||||
| CASSANDRA PEREIRA | ||||||||
| CHIRAG SOMAIYA | ||||||||
| DEEPAK MORADIYA | ||||||||
| Vartika Pokharna | ||||||||
| DEEPTI GODWANI | | | | | | | | |
| DHAVAL PATEL | Importance of DD Forecasting in Business | |||||||
| DHRUVI SONI | ||||||||
| DIVESH SANGHAVI | ||||||||
| GARY RODRIGUES | ||||||||
| GEETA PATEL | ||||||||
| GUFRAN QURESHI | ||||||||
| ISHAN SHAH | ||||||||
| JAGDISH MORE | Break Even Point Analysis and its importance | |||||||
| JYOTI AGASTI | ||||||||
| KAUSHAL GANDHI | ||||||||
| KETAN VADOR | ||||||||
| KINJAL DESAI | ||||||||
| KUNAL SOMPURA | ||||||||
| MANISH SINGH | ||||||||
| MD MUBARAK HUSEIN | Different pricing theories practiced in Organizations | |||||||
| MOHSIN KOLTHARKAR | ||||||||
| SUHEL SHEIKH | ||||||||
| TARUN SINGH | ||||||||
| VIBHOR DAVE | ||||||||
| VINAYAK BINGI | ||||||||
| VINAY SINGH | ||||||||
| PRATIK VIRA | Economics of Scale & Scope and its importance in Organization | |||||||
| SWETA CHATURVEDI | ||||||||
| AVINASH DENGE | ||||||||
| BADRUD JAMALY RAOTIWALA | ||||||||
| RAHUL DSOUZA | ||||||||
| UMESH SHARMA | ||||||||
| SHREYA SHAH | ||||||||
| SUSHIL SINGH | Profit Theories and its importance | |||||||
| VISHAMBER CHANDA | ||||||||
| RASHMI CHAPLOT | ||||||||
| VISHAKHA BOPLE | ||||||||
| ASHUTOSH BOBHATE | ||||||||
| KAUSTUBH SHARMA | ||||||||
| NIKHIL PITROLA | ||||||||
| GAURAV SINGH | ||||||||