Hereby mentioned is the Q.T timetable which has been generate for all 3 class till 30th December.
According to this we have Q.T lectures tomorrow 5.30-7.30pm
| Date | Batch | Subject | |
| 21/12/10 | B4 | Quantitative Techniques 5.30-7.30 | |
| 22/12/10 | B3 | Quantitative Techniques 5.30-7.30 | |
| 23/12/10 | B5 | Quantitative Techniques 5.30-7.30 | |
| 27/12/10 | B3 | Quantitative Techniques 5.30-7.30 | |
| 28/12/10 | B4 | Quantitative Techniques 5.30-7.30 | |
| 29/12/10 | B5 | Quantitative Techniques 5.30-7.30 | |
| 30/12/10 | B3 | Quantitative Techniques 5.30-7.30 |
No comments:
Post a Comment